Emissions
Eneco is committed to improving air quality, to minimising the use of water, to minimise the creation of waste and to strive for optimal environmental protection in a sustainable and cost-effective manner. As a minimum, Eneco ensures that the current air quality is maintained and improves where possible. In addition, Eneco strives for optimum protection and efficient purification of cooling and waste water.Emissions to air
Eneco is committed to improving air quality. As a minimum, Eneco ensures that the current air quality is maintained and improves where possible. To maintain clean air, Eneco purifies the flue gases from its activities in accordance with the best available and proven techniques.
Eneco’s long-term objective is to:
- Be a company that is aware of air quality and minimises its use of greenhouse gases.
- Return flue gases to the air in a cleaned state.
- Use innovative solutions based on collaboration with knowledge institutions and governments.
The table below shows the emissions to air from our energy production units for the years 2023, 2022 and 2021.
Substance | 2023 [kg] | 2022 [kg] | 2021 [kg] |
---|---|---|---|
Acrolein (Acrylaldehyde) | - | - | 180 |
Ammonia (NH3) | 10,503 | 10,597 | 10,072 |
Volatile organic compounds other than methane (NMVOC) | 41,168 | 30,367 | 59,958 |
Benzene | 1,029 | 759 | 1,284 |
Benzo(a)pyrene | 1 | 1 | 48,000 |
Benzo(b)fluoranthene | - | - | 0 |
Benzo(k)fluoranthene | - | - | 0 |
Indeno(1,2,3-cd)pyrene | - | - | 0 |
Chlorine and its inorganic compounds (as HCl) | 10,252 | 8,471 | 6,245 |
Nitrous oxide (N20) | 10,929 | 12,820 | 6,245 |
Ethene | 10,825 | 7,592 | 15,136 |
Fine particulates (PM10; <10 micrometres) | 1,297 | 1,602 | 1,967 |
Fluorine and its inorganic compounds (as HF) | 66 | 31 | 126 |
Fluoranthene | 0 | 0.13 | 0 |
Formaldehyde (Methanal) | - | - | 980 |
Carbon monoxide (C0) | 129,649 | 167,357 | 168,187 |
Hydrocarbons (total VOS) | 102,919 | 117,808 | 141,826 |
Methane (CH4) | 61,752 | 45,550 | 77,018 |
Nitrogen oxides (NOx / NO2) | 557,039 | 598,019 | 737.643 |
Toluene | 2,058 | 1,518 | 2,567 |
Total particulates | 2,406 | 2,318 | 22,673 |
Sulphur oxides (SOx / SO 2 ) | 21,293 | 22,673 | 20,691 |
Emissions to water
Eneco is committed to minimising the use of water in our energy production facilities and office buildings. In addition, Eneco strives for optimum protection and efficient purification of cooling and waste water. Water is an important resource for our installations and buildings, and Eneco uses it responsibly.
Eneco is committed to the long term:
- Awareness of water safety and reduction of its use of water.
- Return of cooling and waste water cleanly to the aquatic system.
- Use of innovative solutions based on collaboration with knowledge institutions and governments.
The table below shows the emissions to water from our energy production units for the years 2023, 2022 and 2021.
Substance | 2023 [kg] | 2021 [kg] | 2021 [kg] |
---|---|---|---|
Mineral oils | - | 0 | 0 |
Airborne dust | 643.30 | 913.9 | 1,151 |
Chromium and its compounds (as Cr) | 0.40 | 0.435 | 1 |
Copper and its compounds (as Cu) | 0.90 | 0.4 | 1 |
Lead and its compounds (as Pb) | 1.80 | 2.3 | 2 |
Nickel and its compounds (as Ni) | 0.80 | 0.535 | 1 |
Zinc and its compounds (as Zn) | 6.20 | 10.455 | 20 |
Phosphorus (total P) | 13.30 | 19.4 | 55 |
N-kjeldahl (Total stikstof) | 470.30 | 792.06 | 5,331 |
Arsenic and its compounds (al As) | 0.10 | 0.1 | 0 |
Cadmium and its compounds (as Cd) | 0.10 | 0 | 0 |
Total organic carbon(TOC) (as total C or COD/3) | 1,061.13 | 1,107.8 | 5,732 |
Iron sulphate | 0.04 | 0.036 | 0 |
Water intake and discharge
The following table shows the water intake and discharge for the years 2023, 2022 and 2021.
Water intake | 2023 [m3] | 2022 [m3] | 2021[m3] |
---|---|---|---|
Water intake | 511,271,749.13 | 590,607,744 | 594,951,378 |
Mains water | 296,308.00 | 254,542 | 347,394 |
Total water intake | 511,568,057.13 | 590,862,286 | 595,298,772 |
Water discharge | 2023 [m3] | 2022 [m3] | 2021[m3] |
---|---|---|---|
Water discharge Discharge to surface water (national waters) | 511,527,782.43 | 590,862,450 | 595,240,336 |
Water discharge Discharge to surface water (inland water) | 0 | 0 | 0 |
Water discharge Discharge to sewer | 10,021 | 11,067 | 11,885 |
Infiltration (into groundwater), including soil remediation | 0 | 0 | 0 |
Water in (by)product, including water in sewage sludge | 0 | 0 | 99,834 |
Total water discharge | 511,537,803 | 590,873,517 | 595,352,055 |
Waste
Eneco is committed to minimizing waste at our energy production units and office buildings and to reusing materials, for example, as new raw materials.
The table below shows the inventory of our waste streams for the year 2023, 2022 and 2021.
Waste streams | 2023 (ton) | 2022 (ton) | 2021 [ton] | |
---|---|---|---|---|
Hazardous waste | Fly ash containing hazardous substances | 10,646 | 8,825 | 9,005 |
Miscellaneous waste containing hazardous substances | 169 | 134 | 194 | |
Subtotal | 10,815 | 8,959 | 9,199 | |
Non-hazardous waste | Bottom ash, slag and boiler dust | 42,777 | 37,465 | 37,996 |
Construction and demolition waste | 1,056 | 160 | 124 | |
Mixed municipal waste | 647 | 508 | 545 | |
Wood | 62 | 61 | 306 | |
Plastics | 72 | 36 | 2 | |
Metal | 1,905 | 1,590 | 1,590 | |
Other (glass, organic waste, etc.) | 156 | 31 | 21 | |
Paper and cardboard | 497 | 458 | 1,804 | |
Fly ash from peat or untreated wood | 792 | 726 | 662 | |
Liquid aqueous waste | 2 | 5 | 50 | |
Subtotal | 58,780 | 41,039 | 43,441 |